ISCCL Members Around the World
2025 Committee Members
Members of the ISCCL are listed below. They are organized by region (see map above), and by Country. The Membership list changes annually since members are elected to their positions on a three-year appointment.
Region |
National Committee |
Last Name |
First Name |
ICOMOS |
IFLA |
Member Type |
AF | ALGERIA | GUERROUCHE | Kheir-eddine | 1 | Associate | |
AF | MOROCCO | BENNANI | Mounia | 1 | Expert | |
AF | NIGERIA | AKIBO | Tobiloba | 1 | Expert | |
AF | NIGERIA | LAOTAN BROWN | Tokie | 1 | Voting | |
AF | NIGERIA | OPALUWA | Ejiga | 1 | Associate | |
AF | SOUTH AFRICA | BAILEY | Emmylou | Expert | ||
AF | SOUTH AFRICA | FRANKLIN | Marike | 1 | Expert | |
AF | SOUTH AFRICA | GIBBS | David | 1 | Expert | |
AF | SOUTH AFRICA | JANSEN | Liana Muller | 1 | 1 | Voting |
AF | TUNISIA | RHOUMA | Hamida | 1 | Voting | |
AF | TUNISIA | RHOUMA | Hamida | 1 | Expert | |
AP | AUSTRALIA | BROWN | Steve | 1 | Honorary | |
AP | AUSTRALIA | BUCKLEY | Kristal | 1 | Expert | |
AP | AUSTRALIA | DANIS | Kerime | 1 | Expert | |
AP | AUSTRALIA | DRAPER | Neale | 1 | Expert | |
AP | AUSTRALIA | GRANT | Caroline | 1 | Expert | |
AP | AUSTRALIA | JACKSON | Rachel | 1 | Expert | |
AP | AUSTRALIA | JACKSON STEPOWSKI | Susan | 1 | Expert | |
AP | AUSTRALIA | KIPERMAN | Flavia | Voting | ||
AP | AUSTRALIA | LENNON | Jane | 1 | 1 | Honorary |
AP | AUSTRALIA | LILJEBLAD | Jonathan Nanda | 1 | Expert | |
AP | AUSTRALIA | MALAND | Andrew | 1 | Expert | |
AP | AUSTRALIA | PALAZZO | Elisa | 1 | 1 | Expert |
AP | AUSTRALIA | RAMSAY | Juliet | 1 | Honorary | |
AP | AUSTRALIA | READ | Stuart | 1 | Honorary | |
AP | AUSTRALIA | SYME | Lance | 1 | Expert | |
AP | AUSTRALIA | WILSON | Helen | 1 | Expert | |
AP | CHINA | CAO | Xin | 1 | Expert | |
AP | CHINA | DU | Shuange | 1 | Associate | |
AP | CHINA | HAN | Feng | 1 | 1 | Expert |
AP | CHINA | JIAN | Liu | 1 | Expert | |
AP | CHINA | LIN | Guangsi | 1 | 1 | Expert |
AP | CHINA | MO | Fei | 1 | 1 | Associate |
AP | CHINA | Xu | Qing | 1 | Expert | |
AP | CHINA | YANG | Chen | 1 | Voting | |
AP | CHINA | ZHANG | Rouran | 1 | Expert | |
AP | CHINA | ZOU | Yi Qing | 1 | Expert | |
AP | INDIA | BENEDICT | Xavier | 1 | Associate | |
AP | INDIA | JAIN | Shikha | 1 | Voting | |
AP | INDIA | KAMALPURKAR | Ashok Shubhada | 1 | Expert | |
AP | INDIA | KARUNANITHI | Saranya Dharshini | 1 | Associate | |
AP | INDIA | LAVAND | Vaidehi Vishwas | 1 | Expert | |
AP | INDIA | POTAR | Komal | 1 | Expert | |
AP | INDIA | PROTHI KHANNA | Nupur | 1 | Expert | |
AP | INDIA | SINGH | Rana P B | 1 | Expert | |
AP | INDIA | SINGH | Priyanka | 1 | Expert | |
AP | INDIA | UPADHYAY | Nishant | 1 | Associate | |
AP | INDONESIA | WULANDARI | Ratri | 1 | Expert | |
AP | JAPAN | ISHIKAWA | Mikiko | 1 | Voting | |
AP | JAPAN | ONO | Wataru | 1 | 1 | Expert |
AP | JAPAN | SUGIO | Shintaro | 1 | Honorary | |
AP | KOREA | JUNG | Hae-Joon | 1 | Voting | |
AP | KOREA | RYU | Je-Hun | 1 | Expert | |
AP | KOREA | SUNG | Jongsang | 1 | Expert | |
AP | NEPAL | JOSHI | Jharna | 1 | Voting | |
AP | NEW ZEALAND | ADAM | John P | 1 | Expert | |
AP | NEW ZEALAND | HILL | Carolyn | 1 | Expert | |
AP | NEW ZEALAND | HODDINOTT | Wendy | 1 | 1 | Expert |
AP | NEW ZEALAND | MENZIES | Diane | 1 | Expert | |
AP | NEW ZEALAND | RENATA | Alayna | 1 | Expert | |
AP | NEW ZEALAND | SHORT | Nicola | 1 | Voting | |
AP | PHILIPPINES | CABELLERO | Gabriel | 1 | 1 | Voting |
AP | THAILAND | WONGLANGKA | Warong | 1 | Associate | |
E | AUSTRIA | BERGER | Eva | 1 | Honorary | |
E | AUSTRIA | FREYTAG | Anette | 1 | Expert | |
E | AUSTRIA | MARTZ | Jochen | 1 | Expert | |
E | AUSTRIA | TROLL | Hartmut | 1 | Expert | |
E | BELGIUM | DABAUT | Niels | 1 | Voting | |
E | BELGIUM | DE HARLEZ de DEULIN | Nathalie | 1 | Expert | |
E | BELGIUM | GEERTS | Marie-Jeanne | 1 | Honorary | |
E | BELGIUM | GILBERT | Michel | 1 | Honorary | |
E | BELGIUM | VAN DEN BOSSCHE | Herman | 1 | 1 | Expert |
E | BULGARIA | GURKOVA | Maria | 1 | Voting | |
E | CROATIA | ARBUTINA | Drazen | 1 | Expert | |
E | CZECH REPUBLIC | BASEOVA | Olga | 1 | Honorary | |
E | CZECH REPUBLIC | TRUXOVA | Inka | 1 | Expert | |
E | DENMARK | ABEL | Jette | 1 | Honorary | |
E | DENMARK | FLORYAN | Margrethe | 1 | Voting | |
E | ESTONIA | PAULUS | Ave | 1 | Expert | |
E | FINLAND | RUOFF | Eeva | 1 | Honorary | |
E | FRANCE | BRUNON | Hervé | 1 | Expert | |
E | FRANCE | DE COURTOIS | Stephanie | 1 | Honorary | |
E | FRANCE | GIORGIS | Sébastien | 1 | Expert | |
E | FRANCE | LAIDET | Myriam | 1 | Expert | |
E | FRANCE | MOSSER | Monique | 1 | Honorary | |
E | FRANCE | PRATS | Michèle | 1 | Expert | |
E | FRANCE | RACINE | Michel | 1 | Honorary | |
E | FRANCE | TOURNOUX | Marie-Noel | 1 | Expert | |
E | FRANCE | TRICAUD | Pierre-Marie | 1 | Voting | |
E | FRANCE | LIN | Roland Chih-Hung | 1 | 1 | Expert |
E | GERMANY | KROSIGK | Klaus von | 1 | Honorary | |
E | GERMANY | MANZ | Kerstin | 1 | Expert | |
E | GERMANY | ROHDE | Michael | 1 | Expert | |
E | GERMANY | ROSSLER | Mechtild | 1 | Expert | |
E | GREECE | MORAITIS | Konstantinos | 1 | Voting | |
E | HUNGARY | ALFÖLDY | Gábor | 1 | Voting | |
E | IRELAND | ARKIN | Steve L | 1 | Associate | |
E | IRELAND | CUMMING | William (Willy) | 1 | Honorary | |
E | IRELAND | LAHEEN | Mary | 1 | Voting | |
E | ITALY | BAGATTI VALSECCHI | Pier Fausto | 1 | Honorary | |
E | ITALY | CALCAGNO MANIGLIO | Annalisa | 1 | Honorary | |
E | ITALY | CAMPITELLI | Alberta | 1 | Expert | |
E | ITALY | CAZZATO | Vincenzo | 1 | Expert | |
E | ITALY | GALLETTI | Giorgio | 1 | Expert | |
E | ITALY | L’ERARIO | Andrea | 1 | Expert | |
E | ITALY | LAVISCIO | Raffaella | 1 | Expert | |
E | ITALY | LODARI | Renata | 1 | Expert | |
E | ITALY | MATTEINI | Tessa | 1 | 1 | Expert |
E | ITALY | PELISSETTI | Laura Sabrina | 1 | Expert | |
E | ITALY | PIETROGRANDE | Antonella | 1 | 1 | Expert |
E | ITALY | RALLO | Giuseppe | 1 | Expert | |
E | ITALY | RUSSO | Alessio | 1 | Expert | |
E | ITALY | SCAZZOSI | Lionella | 1 | Voting | |
E | ITALY | VENUTO | Francesca | 1 | Expert | |
E | ITALY | ZANGHERI | Luigi | 1 | Honorary | |
E | NETHERLANDS | BUISMAN | Jurn A.W. | 1 | Voting | |
E | NETHERLANDS | CURULLI | Irene Giuseppina | 1 | Expert | |
E | NETHERLANDS | HAZENDONK | Niek | 1 | Expert | |
E | NETHERLANDS | RAAP | Edwin | 1 | Expert | |
E | NETHERLANDS | WESTRIK | Carol | 1 | Expert | |
E | NORWAY | DIETZE-SCHIRDEWAHN | Annegreth | 1 | Voting | |
E | NORWAY | EGGEN | Mette | 1 | Honorary | |
E | NORWAY | GAO | Lei | 1 | Associate | |
E | POLAND | PALUBSKA | Katarzyna | 1 | Voting | |
E | POLAND | PRZYBYLAK | Lukasz | 1 | Associate | |
E | POLAND | WALCZAK | Maciej | 1 | Expert | |
E | POLAND | WERNER | Barbara | 1 | Honorary | |
E | PORTUGAL | ALBERGARIA | Maria Isabel | 1 | Voting | |
E | ROMANIA | MEXI | Alexandru | 1 | 1 | Associate |
E | RUSSIA | GAYNUTDINOVA | Anna | 1 | Associate | |
E | SPAIN | ANON FELIU | Carmen | 1 | Honorary | |
E | SPAIN | DEYA-CANALS | Bartomeu | 1 | Expert | |
E | SPAIN | GONZALES HERCE | Alberto Millán | 1 | Expert | |
E | SPAIN | LUENGO | Ana | 1 | 1 | Voting |
E | SPAIN | LUENGO | Monica | 1 | Honorary | |
E | SPAIN | MIRA RICO | Juan Antonio | 1 | Expert | |
E | SPAIN | ZAMARBIDE URDANIZ | Alba Victoria | 1 | Associate | |
E | SWEDEN | AHRLAND | Åsa | 1 | Voting | |
E | SWEDEN | LISITZIN | Katri Leila | 1 | Expert | |
E | TURKEY | AGIR | Aygül | 1 | Expert | |
E | TURKEY | Aktürk | Gül | 1 | Associate | |
E | TURKEY | AKYOL | Defne Akşin | 1 | Voting | |
E | TURKEY | ASRAV | Emine Çiğdem | 1 | Expert | |
E | TURKEY | DURUSOY | Elifnaz | 1 | Expert | |
E | U.K. | JACQUES | David | 1 | Voting | |
E | U.K. | MOGGRIDGE | Hal | 1 | Honorary | |
E | UK | LIN | Hsiao-Wei | 1 | Expert | |
E | UK | PEMBERTON | Pippa | 1 | Expert | |
E | UK | WALSHE | Paul | 1 | Expert | |
E | UK HUNGARY | FATSAR | Kristof | 1 | Expert | |
I | Int. (ALGERIA) | BENKARI | Naima | 1 | Expert | |
LAC | ARGENTINA | BAJCURA | Ana Ines | 1 | Expert | |
LAC | ARGENTINA | BORMIDA | Eliana | 1 | Expert | |
LAC | ARGENTINA | BRAGAGNINI | Silvana Elena | 1 | Expert | |
LAC | ARGENTINA | BRUZZO | Silvia Beatriz | 1 | Expert | |
LAC | ARGENTINA | CAHN BEHREND | Alicia Leonor | 1 | Expert | |
LAC | ARGENTINA | CATERA | Claudio | 1 | Expert | |
LAC | ARGENTINA | CISELLI | Graciela | 1 | Associate | |
LAC | ARGENTINA | CLOT | Marcela Laura | 1 | Associate | |
LAC | ARGENTINA | CONTIN | Mabel | 1 | 1 | Honorary |
LAC | ARGENTINA | CONTIN | Mabel | 1 | 1 | Honorary |
LAC | ARGENTINA | FABIO | Liliana Verónica | 1 | Expert | |
LAC | ARGENTINA | GIRINI | Liliana Girini | 1 | Expert | |
LAC | ARGENTINA | LABORANTI | Virginia | 1 | Voting | |
LAC | ARGENTINA | MOREL | Juan Claudio | 1 | Expert | |
LAC | ARGENTINA | MORETTI | Graciela Alicia | 1 | Expert | |
LAC | ARGENTINA | SANTIBANEZ | Gabriella | 1 | Expert | |
LAC | ARGENTINA | SZKLOWIN | Cira | 1 | Expert | |
LAC | ARGENTINA URUGUAY | BERJMAN | Sonia | 1 | Honorary | |
LAC | BOLIVIA | GIMENEZ | Cinthia | 1 | Expert | |
LAC | BRAZIL | ADAMS | Betina | 1 | Voting | |
LAC | BRAZIL | CASTRIOTA | Leonardo Barci | 1 | Expert | |
LAC | BRAZIL | FERREIRA | Alda de Azevedo | Expert | ||
LAC | BRAZIL | HOYUELA JAYO | José Antonio | 1 | Expert | |
LAC | BRAZIL | LAGE | Laura | 1 | Expert | |
LAC | BRAZIL | RIBEIRO | Ana Rita | 1 | 1 | Expert |
LAC | BRAZIL | TARDIN-COELHO | Raquel | 1 | Expert | |
LAC | CHILE | FUENTES MARCEL | Maria Isabel | 1 | Expert | |
LAC | CHILI | VILLAGRA ISLAS | Paula | 1 | Associate | |
LAC | COLOMBIA | CORREA VELEZ | Jaime | 1 | Voting | |
LAC | COLOMBIA | VELANDIA-SILVA | César | 1 | Expert | |
LAC | COSTA RICA | JANKILEVICH | Carlos | 1 | Expert | |
LAC | ECUADOR | MONCAYO | Alexandra | 1 | Associate | |
LAC | JAMAICA | GREEN | Patricia | 1 | Voting | |
LAC | PERU | DANCUART SARDÁ | Eileen | 1 | Associate | |
LAC | PERU | ISHIZAWA ESCUDERO | Maya Natalia | 1 | Voting | |
LAC | URUGUAY | BRITOS | Fernando | 1 | 1 | Expert |
LAC | URUGUAY | CADENAZZI GARCIA | Inés | 1 | 1 | Expert |
LAC | URUGUAY | CASTELLI FERNÁNDEZ | Walter Daniel | 1 | Voting | |
LAC | URUGUAY | MONTANEZ | Margarita | 1 | 1 | Honorary |
LAC | URUGUAY | MONTANEZ | Margarita | 1 | 1 | Honorary |
LAC | VENEZUELA | BACCI | Maria Eugenia | 1 | Expert | |
LAC | VENEZUELA | COSS LANZ | Aguedita | 1 | Expert | |
LAC | VENEZUELA | HENRIQUEZ | Diana | 1 | 1 | Voting |
LAC | VENEZUELA | TEJERA SARDI | Ana Enriqueta | 1 | Expert | |
ME | IRAN | AHARI | Zahra | 1 | Expert | |
ME | IRAN | BEHBAHANI | Gity | 1 | 1 | Honorary |
ME | IRAN | BOOSTANI | Arash | 1 | Expert | |
ME | IRAN | CHOOBAK | Hamideh | 1 | Expert | |
ME | IRAN | ESFAHANI | Ali Shojaee | 1 | Expert | |
ME | IRAN | FEIZI | Mahsa | 1 | Associate | |
ME | IRAN | GOODARZI | Parichehr | 1 | Expert | |
ME | IRAN | KHOSRAVI | Fakhri | 1 | Expert | |
ME | IRAN | LALEH | Haeedeh | 1 | Voting | |
ME | IRAN | LORZADEH | Zahra | 1 | Expert | |
ME | IRAN | PARHIZI RAD | Armin | 1 | Expert | |
ME | IRAN | RAF’I-ALAVI | Babak | 1 | Expert | |
ME | IRAN | SABERI KAKHKI | Siavosh | 1 | Expert | |
ME | JORDAN | HAMARNEH | Catreena Yousef | 1 | Associate | |
ME | PAKISTAN | MUGHAL | Mohammad Rafique | 1 | Honorary | |
NA | CANADA | ANDERSON | Andrew Burton | 1 | 1 | Expert |
NA | CANADA | DICAIRE | Linda | 1 | Voting | |
NA | CANADA | EVANS | Douglas | 1 | Expert | |
NA | CANADA | POLLOCK-ELLWAND | Nancy | 1 | 1 | Honorary |
NA | CANADA | WIGBOLDUS | Leanna | 1 | Expert | |
NA | CANADA | ZVONAR | John | 1 | Expert | |
NA | MEXICO | ALCANTARA | Saul | 1 | 1 | Expert |
NA | MEXICO | MEZA PAREDES | R. Michelle | 1 | Expert | |
NA | USA | BARRETT | Brenda | 1 | Honorary | |
NA | USA | BARTLEY | Elisabeth A. | 1 | Expert | |
NA | USA | BRABEC | Elizabeth | 1 | Expert | |
NA | USA | BROWN | Jessica | 1 | Expert | |
NA | USA | CHIFOS | Carla | 1 | Expert | |
NA | USA | DEVRIES | Gregory | 1 | Expert | |
NA | USA | GOETCHEUS | Cari | 1 | Voting | |
NA | USA | LIVERMAN | Astrid | 1 | Associate | |
NA | USA | MELNICK | Robert Z | 1 | Expert | |
NA | USA | MITCHELL | Nora | 1 | Honorary | |
NA | USA | O’DONNELL | Patricia | 1 | 1 | Honorary |
NA | USA | PACA | Barbara | 1 | Expert | |
NA | USA | TAYLOR | Michael | 1 | Expert | |
NA | USA | VLAHOS | Ekaterini (Kat) | 1 | Expert | |
NA | USA | WANG | Chun-Hsi | 1 | Expert | |
NA | USA | WYATT | Barbara | 1 | Expert |
Members Map
Become a Member
Scientific Committee members must be international members of ICOMOS and/or IFLA (International Federation of Landscape Architects). Potential new members are nominated by their National Committee or, if that is not possible, current members of the Committee. Dossiers include a statement of interest, a full CV, and a letter of nomination. Dossiers are reviewed by an Elections Committee. New and continuing members are elected to the Committee based on their knowledge of, and international standing in the field by the Voting Members of the Committee, one member per country represented on the Committee. Elections occur once a year at the annual Voting Meeting of the Committee. For more information, click here to go to the “New Members” page to apply.
